21 Apr 2024 · 17:15 · COMPLETED
RIBES CLUB PATI LADYCEL 2–4 CLUB PATI CALAFELL
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
RIBES CLUB PATI LADYCEL
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 17 | ARNAU PASCUAL GRAU | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 03 | EDUARDO DE SUS TORRES | — | — | — | — | — | — |
| 04 | EDGAR QUINTANA ESTEVE | — | — | — | — | — | — |
| 07 | CARLES MONASTERIO SELLA | 1 | — | — | — | — | — |
| 13 | DANIEL RODRÍGUEZ POZA | — | — | — | — | — | — |
| 16 | PAU VIVES MESTRE | — | — | — | — | — | — |
| 25 | PAU EROLES RODRIGUEZ | — | — | — | — | — | — |
| 27 | ALEX ORTEGA GALVEZ | 1 | — | — | — | — | — |
| 54 | ADRIA RUBIO MANDRI | — | — | — | — | 1 | — |
CLUB PATI CALAFELL
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 01 | XAVIER ANDREU MONTOYA | — | — | — | — | — | — |
| 10 | GERARD SATORRA PADILLA | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 02 | BIEL ROMEU ESPAÑOL | 1 | — | — | — | — | — |
| 03 | LLUC RAMBAUDI ROSSO | — | — | — | — | — | — |
| 05 | BORJA ESPINOSA REYES | 1 | — | — | — | — | — |
| 07 | JOSEP SOLE SAIZ | 1 | — | — | — | — | — |
| 09 | ADRIAN FERNANDEZ RESTOY | — | — | — | — | 1 | — |
| 22 | HUGO MUÑOZ OLLER | — | — | — | — | — | — |
| 49 | ABEL SALVADÓ NORA | 1 | — | — | — | 1 | — |
| 55 | FRANCESC SATORRA PADILLA | — | — | — | — | — | — |
Match events
No event timeline available
