03 Oct 2021 · 16:30 · COMPLETED
RIBES CLUB PATI 3–3 CP MONJOS PANSALUD
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
RIBES CLUB PATI
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 01 | JORDI GUARDIA BLANCH | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 02 | BERNAT MARTINEZ BORRELL | — | — | — | — | — | — |
| 04 | MAGI MESTRE CASAS | — | — | — | — | — | — |
| 05 | ADRIA RUBIO MANDRI | 2 | — | — | — | — | — |
| 07 | DAVID CAPDEVILA GIL | — | — | — | — | — | — |
| 08 | JOAN CALDES VINYES | — | — | — | — | — | — |
| 09 | ADRIA MUÑOZ BALLESTER | 1 | — | — | — | — | — |
| 11 | DIDAC RODRIGUEZ POZA | — | — | — | — | — | — |
| 14 | MARC AGUILAR GUISADO | — | — | — | — | — | — |
CP MONJOS PANSALUD
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 01 | LUIS GONZALEZ RAMIREZ | — | — | — | — | — | — |
| 10 | ISAAC ACERO ESPARBÉ | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 02 | ORIOL CORAL CAMPOS | 1 | — | — | — | — | — |
| 06 | BIEL SUBIRANA GARCIA | 1 | — | — | — | — | — |
| 29 | ENRIC BALDRIS MIRA | 1 | — | — | — | — | — |
| 35 | ALEIX ROVIRA SALMERÓN | — | — | — | — | — | — |
| 49 | SANTI TORRES ROJO | — | — | — | — | — | — |
| 69 | MARC FENOLLOSA SALMERÓN | — | — | — | — | — | — |
| 77 | ELOI SANZ RUIZ | — | — | — | — | — | — |
Match events
No event timeline available
