02 Oct 2022 · 13:45 · COMPLETED
RIBES CLUB PATI 3–11 CP CUBELLES
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
RIBES CLUB PATI
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 14 | ARNAU FONTANILLES CORTÉS | — | — | — | — | — | — |
| 17 | ARNAU PASCUAL GRAU | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 02 | GERARD PORTA MARTINEZ | — | — | — | — | — | — |
| 11 | DIDAC RODRIGUEZ POZA | 1 | — | — | — | — | — |
| 24 | BERNAT MARTINEZ BORRELL | — | — | — | — | — | — |
| 25 | PAU EROLES RODRIGUEZ | 1 | — | — | — | — | — |
| 44 | MAGI MESTRE CASAS | 1 | — | — | — | — | — |
| 54 | ADRIA RUBIO MANDRI | — | — | — | — | — | — |
| 55 | PEDRO FERNANDEZ FLORES | — | — | — | — | 1 | — |
| 99 | JOAN CALDES VINYES | — | — | — | — | — | — |
CP CUBELLES
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 01 | GUILLEM ROCHA FONOLL | — | — | — | — | — | — |
| 99 | ADRIAN NATERA MILÁN | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 03 | ARNAU MONASTERIO PARETAS | — | — | — | — | — | — |
| 04 | ALEIX TRINIDAD HERNANDEZ | 3 | — | — | — | 1 | — |
| 08 | ISAAC TORRES TORRES | — | — | — | — | — | — |
| 15 | IVAN CARDENAS ALBERT | 2 | — | — | — | — | — |
| 16 | PAU VIVES MESTRE | 3 | — | — | — | — | — |
| 17 | CARLOS SOTO TELLES | 3 | — | — | — | — | — |
| 18 | EDUARD GIL MONTERO | — | — | — | — | 1 | — |
| 57 | MARTI FERRANDO IVERN | — | — | — | — | — | — |
Match events
No event timeline available
