23 Jan 2022 · 17:15 · COMPLETED
RIBES CLUB PATI 2–2 CN REUS PLOMS
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
RIBES CLUB PATI
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 01 | JORDI GUARDIA BLANCH | — | — | — | — | — | — |
| 14 | ARNAU FONTANILLES CORTÉS | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 02 | MARC AGUILAR GUISADO | — | — | — | — | — | — |
| 11 | DIDAC RODRIGUEZ POZA | — | — | — | — | — | — |
| 24 | BERNAT MARTINEZ BORRELL | 1 | — | — | — | — | — |
| 25 | PAU EROLES RODRIGUEZ | 1 | — | — | — | — | — |
| 54 | ADRIA RUBIO MANDRI | — | — | — | — | — | — |
| 99 | JOAN CALDES VINYES | — | — | — | — | — | — |
CN REUS PLOMS
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 10 | GENÍS BANÚS BOVÉ | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 04 | XAVIER PÀMIES VALLVÉ | 1 | — | — | — | — | — |
| 22 | JESUS LORENZO SANCHEZ | — | — | — | — | — | — |
| 23 | ARNAU ALSINA COLL | — | — | — | — | — | — |
| 25 | ARNAU PUJOL GIL | 1 | — | — | — | — | — |
| 27 | SALVADOR VILLARREAL NICOLAU | — | — | — | — | — | — |
| 43 | ALEIX BALLESTE FERNANDEZ | — | — | — | — | — | — |
| 73 | FERRAN SALVAT SUCH | — | — | — | — | — | — |
Match events
No event timeline available
