22 Oct 2023 · 12:30 · COMPLETED
RIBES CLUB PATI 6–4 CAMBRILS CLUB HOQUEI
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
RIBES CLUB PATI
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 01 | JORDI GUARDIA BLANCH | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 02 | ARNAU FONT CANALS | — | — | — | — | — | — |
| 04 | EDGAR QUINTANA ESTEVE | 2 | — | — | — | — | — |
| 15 | MARC PULIDO MITJANS | — | — | — | — | — | — |
| 24 | BERNAT MARTINEZ BORRELL | — | — | — | — | — | — |
| 25 | PAU EROLES RODRIGUEZ | 1 | — | — | — | 1 | — |
| 34 | GERARD PORTA MARTINEZ | 1 | — | — | — | — | — |
| 54 | ADRIA RUBIO MANDRI | 1 | — | — | — | — | — |
| 99 | JOAN CALDES VINYES | 1 | — | — | — | — | — |
CAMBRILS CLUB HOQUEI
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 66 | ARNAU MARTOS FORT | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 07 | CARLES VAQUERA MAÑERO | — | — | — | — | — | — |
| 09 | JOEL MACAYA BAENA | — | — | — | 1 | — | — |
| 31 | ERIC FABRICIO ALESSI GONZALEZ | — | — | — | — | — | — |
| 33 | ARNAU FRANCH GONZALEZ | 1 | — | — | — | — | — |
| 46 | ASIER DIAZ ARACENA | — | — | — | — | 1 | — |
| 83 | ANTONIO MARTINEZ MARTINEZ | — | — | — | — | — | — |
| 85 | ALEIX TORRENS BARRAGAN | — | — | — | — | — | — |
| 96 | MARCOS CARNERO DOMINGUEZ | 3 | — | — | — | — | — |
Match events
No event timeline available
