11 Oct 2026 · 16:45 · COMPLETED
REUS DEPORTIU 1–4 PONS LLEIDA BELL-LLOC
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
REUS DEPORTIU
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 95 | JUDIT ARCOS FLORES | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 06 | CORI PAMIES VALLVE | — | — | — | — | — | — |
| 07 | MARTA DE DIEGO BARRIONUEVO | — | — | — | — | — | — |
| 08 | MARIA DE HARO GRAU | — | — | — | — | — | — |
| 22 | JANA BANÚS BOVÉ | — | — | — | — | — | — |
| 23 | CLOE ARNAU RUIZ | — | — | — | — | — | — |
| 55 | ABRIL TUDELA LLORENS | — | — | — | — | — | — |
| 56 | NOA NAVARRETE SASTRE | — | — | — | — | — | — |
| 84 | ABRIL RIBAS LOPEZ | 1 | — | — | — | — | — |
PONS LLEIDA BELL-LLOC
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 50 | MYKAELLA ANTONIA APARICIO BIRKNER | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 03 | LAIA CID SEGURA | 1 | — | — | — | — | — |
| 05 | MARIA FLORENCIA LLERA SEGRETI | 1 | — | — | — | — | — |
| 08 | NÚRIA JOVÉ VIDAL | 1 | — | — | — | — | — |
| 53 | ELNA FORNS MARTINEZ | — | — | — | — | — | — |
| 58 | MAEVA CASSANDRA GIROUD | — | — | — | — | — | — |
| 83 | ARAN ESCOLÀ QUERALT | — | — | — | — | — | — |
| 97 | BRUNA ODINA COSTA | 1 | — | — | — | — | — |
Match events
No event timeline available
