27 Oct 2024 · 17:15 · COMPLETED
PONS PRATS LLEIDA A 7–9 CLUB PATÍ CALAFELL
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
PONS PRATS LLEIDA A
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 27 | MARC DE LA CRUZ ARQUE | — | — | — | — | — | — |
| 44 | NIL PAGES MILLAN | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 11 | MIQUEL MAZARICO LAYES | — | — | — | — | — | — |
| 15 | JORDI MASOT POSINO | — | — | — | — | — | — |
| 34 | JONATAN TORRES OÑORO | 1 | — | — | — | — | — |
| 38 | NIL SANTACANA GREGORIO | 5 | — | — | — | — | — |
| 39 | ARNAU ROIG TOBAJAS | 1 | — | — | — | — | — |
| 77 | JORDI RAGON VACA | — | — | — | — | — | — |
CLUB PATÍ CALAFELL
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 10 | GERARD SATORRA PADILLA | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 03 | LLUC RAMBAUDI ROSSO | 1 | — | — | — | — | — |
| 04 | ELOI SANZ RAFOLS | — | — | — | — | — | — |
| 05 | ROGER MARTINEZ ROVIRA | — | — | — | — | — | — |
| 07 | HUGO MUÑOZ OLLER | — | — | — | — | — | — |
| 08 | GUILLEM MERCADE GONZALEZ | 1 | — | — | — | — | — |
| 09 | DAVID RODRIGUEZ VALLS | 2 | — | — | — | — | — |
| 27 | BERNAT ARROYO PIJUAN | 5 | — | — | 1 | — | — |
Match events
No event timeline available
