09 Nov 2025 · 20:00 · COMPLETED
JOIERIA MONER CP SANT RAMON A 2–4 CLUB PATI CUBELLES
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
JOIERIA MONER CP SANT RAMON A
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 01 | POL REVERTÉ NAHARRO | — | — | — | — | — | — |
| 13 | JOAN ESTELLE LAGUNA | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 04 | JOAQUIM HUGUET JANÉ | — | — | — | — | — | — |
| 05 | VICENÇ MORENO SANTACANA | — | — | — | — | — | — |
| 06 | JOAN LLOPART JAMBRINA | 1 | — | — | — | 1 | — |
| 08 | RAIMON BOQUERA ANTICH | — | — | — | — | — | — |
| 09 | ORIOL MASCARÓ GALLEGO | — | — | — | — | — | — |
| 10 | UNAI LECEGUI GINES | 1 | — | — | — | — | — |
| 11 | JOAN CAMPS MESTRE | — | — | — | — | — | — |
| 18 | JORDI PALOMO GONZALEZ | — | — | — | — | 1 | — |
CLUB PATI CUBELLES
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 10 | PAU MEDRANO MAURI | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 03 | ARNAU MONASTERIO PARETAS | 1 | — | — | — | — | — |
| 11 | ADRIA MUÑOZ BALLESTER | — | — | — | — | — | — |
| 12 | ISAAC TORRES TORRES | 1 | — | — | — | — | — |
| 33 | DAVID RODRIGUEZ VALLS | 1 | — | — | — | — | — |
| 41 | ORIOL BALLETBO ALIAGA | — | — | — | — | 1 | — |
| 77 | GIL PULIDO MITJANS | — | — | — | — | — | — |
| 79 | GERARD BELLES SORIANO | 1 | — | — | — | — | — |
Match events
No event timeline available
