17 May 2026 · 12:45 · COMPLETED
JOIERIA MONER CP SANT RAMON A 1–10 CLUB PATÍ CALAFELL
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
JOIERIA MONER CP SANT RAMON A
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 01 | POL REVERTÉ NAHARRO | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 04 | JOAQUIM HUGUET JANÉ | — | — | — | — | — | — |
| 05 | VICENÇ MORENO SANTACANA | — | — | — | 1 | — | — |
| 06 | JOAN LLOPART JAMBRINA | 1 | — | — | — | 1 | — |
| 08 | RAIMON BOQUERA ANTICH | — | — | — | 1 | — | — |
| 09 | ORIOL MASCARÓ GALLEGO | — | — | — | — | — | — |
| 10 | UNAI LECEGUI GINES | — | — | — | — | — | — |
| 11 | JOAN CAMPS MESTRE | — | — | — | — | — | — |
| 18 | JORDI PALOMO GONZALEZ | — | — | — | — | 1 | — |
CLUB PATÍ CALAFELL
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 01 | BIEL UBERNI CABEZA | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 02 | HUGO LUNA ÁLVAREZ | 1 | — | — | — | — | — |
| 03 | LLUC RAMBAUDI ROSSO | 2 | — | — | — | — | — |
| 09 | TON ALARCON LLOPART | 1 | — | — | — | — | — |
| 19 | MAX SANS ARTIGAS | 3 | — | — | 1 | — | — |
| 36 | GUIU REGUANT CASABONA | 2 | — | — | — | — | — |
| 77 | IZAN MARTINEZ OLIVEIRA | 1 | — | — | — | — | — |
Match events
No event timeline available
