20 Sep 2025 · 17:00 · COMPLETED
IGR Remscheid 4–3 TuS-Düsseldorf Nord
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
IGR Remscheid
| # | Outfield | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 4 | Paul Ronge | 0 | — | — | 0 | 0 | 0 |
| 6 | Joel Halek | 0 | — | — | 0 | 0 | 0 |
| 7 | Leonard Schmidt | 2 | — | — | 0 | 0 | 0 |
| 8 | Eric Krämer | 1 | — | — | 0 | 0 | 0 |
| 19 | Aaron Drossel | 1 | — | — | 0 | 0 | 0 |
| 21 | Gustav Rempke | 0 | — | — | 0 | 0 | 0 |
| 77 | Arne Beck | 0 | — | — | 0 | 0 | 0 |
| 78 | Cristiano Resende Neves | 0 | — | — | 0 | 0 | 0 |
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 1 | Yannik Hinz | 0 | — | — | 0 | 0 | 0 |
| 17 | Ben Kessens | 0 | — | — | 0 | 0 | 0 |
TuS-Düsseldorf Nord
| # | Outfield | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 4 | Luk Rybarczyk | 0 | — | — | 0 | 0 | 0 |
| 7 | Ben Barnekow | 1 | — | — | 0 | 0 | 0 |
| 8 | Mats Barnekow | 1 | — | — | 0 | 0 | 0 |
| 12 | Tobias Paczia | 0 | — | — | 0 | 1 | 0 |
| 22 | Julian Winter | 0 | — | — | 0 | 0 | 0 |
| 29 | Nik Andreas Fichtner | 1 | — | — | 0 | 0 | 0 |
| 37 | Charlie Gatermann | 0 | — | — | 0 | 0 | 0 |
| 90 | Andre Beckmann | 0 | — | — | 0 | 0 | 0 |
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 10 | Tim Ganser | 0 | — | — | 0 | 0 | 0 |
| 31 | Luca Brandt | 0 | — | — | 0 | 0 | 0 |
Match events
Period not recorded
-
Clock 07:48
TuS-Düsseldorf Nord: Timeout
-
Clock 11:02
IGR Remscheid: Timeout
-
Clock 12:22
-
Clock 17:32
-
Clock 28:03
-
Clock 30:14
-
Clock 31:53
TuS-Düsseldorf Nord: Timeout
-
Clock 34:13
-
Clock 38:21
TuS-Düsseldorf Nord: Timeout
-
Clock 38:21
-
Clock 44:50
IGR Remscheid: Timeout
-
Clock 46:23
-
Clock 48:06
TuS-Düsseldorf Nord: Timeout
-
Clock 48:06
