02 May 2026 · 16:00 · COMPLETED
IGR Remscheid 4–3 TuS-Düsseldorf Nord
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
IGR Remscheid
| # | Outfield | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 2 | Marie-Christin Schürmann | 0 | — | — | 0 | 0 | 0 |
| 5 | Sara Sousa | 1 | — | — | 0 | 0 | 0 |
| 8 | Klara Viktoria Simon | 0 | — | — | 0 | 0 | 0 |
| 33 | Lena Weigert | 0 | — | — | 0 | 0 | 0 |
| 74 | Lea Steinmetz | 1 | — | — | 1 | 0 | 0 |
| 77 | Annika Zech | 0 | — | — | 0 | 0 | 0 |
| 78 | Saphira Giersch | 1 | — | — | 0 | 0 | 0 |
| 87 | Anna Behrendt | 1 | — | — | 1 | 1 | 0 |
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 18 | Annabell Pillenkamp | 0 | — | — | 0 | 0 | 0 |
| 66 | Elisabeth Emmert | 0 | — | — | 0 | 0 | 0 |
TuS-Düsseldorf Nord
| # | Outfield | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 3 | Franziska Neubert | 0 | — | — | 0 | 0 | 0 |
| 4 | Sarah Matuschek | 0 | — | — | 0 | 0 | 0 |
| 18 | Marla Steber | 2 | — | — | 0 | 0 | 0 |
| 22 | Frieda Langer | 0 | — | — | 0 | 0 | 0 |
| 29 | Maya Tolk | 0 | — | — | 0 | 0 | 0 |
| 44 | Jessica Olivia Volkenborn | 0 | — | — | 0 | 0 | 0 |
| 55 | Greta Weber | 1 | — | — | 0 | 0 | 0 |
| 94 | Paula Marie Pfaff | 0 | — | — | 0 | 0 | 0 |
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 1 | Lena Küsterameling | 0 | — | — | 0 | 0 | 0 |
| 10 | Marlene Beschle | 0 | — | — | 0 | 0 | 0 |
Match events
Period not recorded
-
Clock 05:53
IGR Remscheid: Timeout
-
Clock 10:56
-
Clock 12:13
IGR Remscheid: Timeout
-
Clock 14:31
-
Clock 17:26
-
Clock 22:28
TuS-Düsseldorf Nord: Timeout
-
Clock 22:28
IGR Remscheid: Yellow card Thomas Beck · Coach
-
Clock 22:28
-
Clock 27:33
-
Clock 29:31
IGR Remscheid: Timeout
-
Clock 36:03
-
Clock 36:03
-
Clock 36:59
IGR Remscheid: Timeout
-
Clock 36:59
-
Clock 40:41
TuS-Düsseldorf Nord: Timeout
-
Clock 40:45
-
Clock 42:18
