15 Feb 2025 · 14:00 · COMPLETED
IGR Remscheid 0–9 SC Bison Calenberg
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
IGR Remscheid
| # | Outfield | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 2 | Marie-Christin Schürmann | 0 | — | — | 0 | 0 | 0 |
| 4 | Greta Helene Heiermann | 0 | — | — | 0 | 0 | 0 |
| 5 | Sara Sousa | 0 | — | — | 0 | 0 | 0 |
| 21 | Celina Söhngen | 0 | — | — | 0 | 0 | 0 |
| 74 | Lea Steinmetz | 0 | — | — | 0 | 0 | 0 |
| 77 | Annika Zech | 0 | — | — | 0 | 0 | 0 |
| 78 | Saphira Giersch | 0 | — | — | 0 | 0 | 0 |
| 87 | Anna Behrendt | 0 | — | — | 0 | 0 | 0 |
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 66 | Elisabeth Emmert | 0 | — | — | 0 | 0 | 0 |
SC Bison Calenberg
| # | Outfield | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 2 | Judit Burgaya Ventura | 2 | — | — | 0 | 0 | 0 |
| 4 | Miriam Sophie Simon | 1 | — | — | 0 | 0 | 0 |
| 5 | Britt Stina Brandt | 0 | — | — | 0 | 0 | 0 |
| 8 | Kim Alina Henckels | 3 | — | — | 0 | 0 | 0 |
| 9 | Lisa Marie Dobbratz | 3 | — | — | 0 | 0 | 0 |
| 11 | Clara Nowotka | 0 | — | — | 0 | 0 | 0 |
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 10 | Lotta Sophie Dicke | 0 | — | — | 1 | 0 | 0 |
| 17 | Anna-Lena Behrens | 0 | — | — | 0 | 0 | 0 |
Match events
Period not recorded
-
Clock 10:44
SC Bison Calenberg: Timeout
-
Clock 12:09
-
Clock 13:08
-
Clock 13:33
IGR Remscheid: Timeout
-
Clock 19:44
SC Bison Calenberg: Timeout
-
Clock 19:44
SC Bison Calenberg: Yellow card Milan Brandt · Coach
-
Clock 19:44
-
Clock 21:14
-
Clock 24:52
-
Clock 26:33
-
Clock 28:55
-
Clock 30:25
IGR Remscheid: Timeout
-
Clock 33:36
-
Clock 34:53
-
Clock 49:52
