08 Oct 2022 · 18:00 · COMPLETED
HOQUEI PATINS TONA 3–7 MARTINELIA CLUB PATÍ MANLLEU
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
HOQUEI PATINS TONA
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 01 | MIQUEL GORCHS ARMENGOL | — | — | — | — | — | — |
| 99 | RAUL GARRIDO CAMPOS | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 02 | GERARD PUJADES VALENCIA | — | — | — | — | — | — |
| 03 | NIL GAMISSANS COLLELL | 2 | — | — | — | — | — |
| 05 | PAU CARBONELL ROSELL | 1 | — | — | — | — | — |
| 06 | FERRAN BUXADERAS ROQUETA | — | — | — | — | — | — |
| 07 | JOSEP MARIA GÜELL SERRALLONGA | — | — | — | — | — | — |
| 09 | JORDI URBANO ICART | — | — | — | — | — | — |
| 10 | OT BAULENAS BERCHE | — | — | — | — | — | — |
| 21 | CARLES RODRÍGUEZ DALMAU | — | — | — | — | — | — |
MARTINELIA CLUB PATÍ MANLLEU
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 71 | CARLOS PANEQUE CARREÑO | — | — | — | — | — | — |
| 99 | IGNACIO BRAVO PAÑOS | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 07 | MARC ROUZE GRANES | — | — | — | — | — | — |
| 08 | POL SALA I DARAS | — | — | — | — | — | — |
| 11 | RUBÉN MARTÍN LLORENTE | — | — | — | — | — | — |
| 54 | ROGER CODINACHS FREIXA | 1 | — | — | — | 1 | — |
| 57 | PAU CONTRERAS GUIU | 1 | — | — | — | — | — |
| 72 | POL MELCHIOR GOLOBART | 1 | — | — | — | — | — |
| 77 | ARNAU MASSÓ GIL | 3 | — | — | — | — | — |
| 90 | BIEL HUMÀ COLLELL | 1 | — | — | — | — | — |
Match events
No event timeline available
