23 Sep 2023 · 20:00 · COMPLETED
HOQUEI PATINS TONA 4–3 CLUB PATÍ RODA
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
HOQUEI PATINS TONA
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 01 | MIQUEL GORCHS ARMENGOL | — | — | — | — | — | — |
| 32 | ADRIA BOVE TEIXIDOR | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 06 | HUGO TORNEL GUTIERREZ | — | — | — | — | — | — |
| 07 | JOSEP MARIA GÜELL SERRALLONGA | — | — | — | — | — | — |
| 08 | ANDREU NESPLE TORREGUITART | — | — | — | — | — | — |
| 10 | GUILLEM POU SERRA | — | — | — | — | — | — |
| 11 | MARTI NAVARRO CABRE | 2 | — | — | — | — | — |
| 21 | JORDI AYMERICH TARRÉS | — | — | — | — | — | — |
| 23 | NIL FONT VILASIS | 2 | — | — | — | 1 | — |
| 27 | ADRIÀ CALMAESTRA QUIRANTE | — | — | — | — | — | — |
CLUB PATÍ RODA
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 54 | ORIOL GURT CATALÀ | — | — | — | — | — | — |
| 94 | GERARD BOIXEDA LOPEZ | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 05 | ORIOL PLANÀS VALERO | — | — | — | — | — | — |
| 07 | ROGER VIVET MONTAGUT | — | — | — | — | — | — |
| 08 | ADRIÀ OLIVERES BRUGUERA | 1 | — | — | — | — | — |
| 14 | XAVIER SOLER COLLELL | 1 | — | — | — | 1 | — |
| 23 | ORIOL VIZCAINO GALLEGO | 1 | — | — | — | — | — |
| 38 | ARNAU LARA BOIXEDA | — | — | — | — | — | — |
| 43 | MARC COROMINAS CULLELL | — | — | — | — | — | — |
| 74 | NIL RODRIGUEZ FERRER | — | — | — | — | 1 | — |
Match events
No event timeline available
