30 Sep 2023 · 20:00 · COMPLETED
HOQUEI PATINS TONA 4–3 CHFARNERS
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
HOQUEI PATINS TONA
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 32 | ADRIA BOVE TEIXIDOR | — | — | — | — | — | — |
| 99 | GUILLEM CUBERTA RIFA | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 03 | ARNAU VERDAGUER PUIGDOLLERS | — | — | — | — | — | — |
| 06 | ERNEST MATAVAQUES RODRIGUEZ | 2 | — | — | — | — | — |
| 07 | ROGER MUÑOZ NOVELLAS | — | — | — | — | — | — |
| 08 | ANDREU NESPLE TORREGUITART | 1 | — | — | — | — | — |
| 16 | HUGO TORNEL GUTIERREZ | — | — | — | — | — | — |
| 23 | MARC AUSIO MAURI | — | — | — | — | — | — |
| 82 | MARTÍ COLOM SANDOVAL | — | — | — | — | — | — |
| 97 | ALEIX BENET BACH | 1 | — | — | — | — | — |
CHFARNERS
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 81 | ALEXANDRE TORRES TEJEDOR | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 08 | ADRIÀ SIERRA AGUILERA | 2 | — | — | — | — | — |
| 10 | CRISTIAN MORENO CEBRIAN | 1 | — | — | — | — | — |
| 48 | JORDI VIÑOLAS AMAT | — | — | — | — | — | — |
| 77 | ANIOL SALMERON MIR | — | — | — | — | — | — |
Match events
No event timeline available
