18 Mar 2023 · 18:15 · COMPLETED
HOQUEI PATINS TONA 1–4 CE NOIA
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
HOQUEI PATINS TONA
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 32 | ADRIA BOVE TEIXIDOR | — | — | — | — | — | — |
| 96 | ARNAU ROQUET PARAREDA | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 02 | GERARD PUJADES VALENCIA | 1 | — | — | — | — | — |
| 06 | ERNEST MATAVAQUES RODRIGUEZ | — | — | — | — | — | — |
| 07 | JORDI URBANO ICART | — | — | — | — | — | — |
| 09 | JOSEP MARIA GÜELL SERRALLONGA | — | — | — | — | — | — |
| 10 | OT BAULENAS BERCHE | — | — | — | — | — | — |
| 21 | CARLES RODRÍGUEZ DALMAU | — | — | — | 1 | — | — |
| 44 | JORDI AYMERICH TARRÉS | — | — | — | — | — | — |
CE NOIA
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 01 | SERGI MOLINER LLOPART | — | — | — | 1 | 1 | — |
| 12 | TON RENAU MIRAMBELL | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 04 | GERARD BERTRAN LÓPEZ | — | — | — | — | — | — |
| 05 | IGNACIO GARRIDO RODRIGUEZ | 1 | — | — | — | — | — |
| 08 | ORIOL BOU VENDRELL | — | — | — | — | — | — |
| 52 | ALEX BRICHS DE RIOJA | 1 | — | — | — | — | — |
| 57 | JOAN TORMO GUERRERO | — | — | — | — | — | — |
| 59 | GUILLEM MONSERRAT VINYOLES | 1 | — | — | 1 | — | — |
| 66 | JOAN HILL PLANAS | 1 | — | — | — | 1 | — |
| 88 | PAU MORMENEO GARRIGA | — | — | — | — | — | — |
Match events
No event timeline available
