10 Mar 2024 · 20:00 · COMPLETED
HOQUEI CLUB ALPICAT 5–3 CLUB PATÍ CUBELLES
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
HOQUEI CLUB ALPICAT
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 10 | RICARD CASALS GIMENO | — | — | — | — | — | — |
| 18 | CARLES FILLAT FONOLL | — | — | — | 1 | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 02 | HECTOR GONZALEZ MARTIN | 1 | — | — | — | — | — |
| 04 | DESIDERIO JAIME MATAIX BOURNE | — | — | — | — | — | — |
| 06 | IAGO VAZQUEZ URBANO | 2 | — | — | — | — | — |
| 14 | XAVIER MUNTANÉ ALSINA | 1 | — | — | — | — | — |
| 26 | MIQUEL MASSANA MAURICI | — | — | — | — | — | — |
| 27 | ALEIX CALDERON JOVÉ | 1 | — | — | — | — | — |
| 72 | ALBERT ISLA ROVIRA | — | — | — | — | — | — |
| 78 | VICENTE DANIEL SOTO DROGUETT | — | — | — | — | — | — |
CLUB PATÍ CUBELLES
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 10 | PAU MEDRANO MAURI | — | — | — | — | — | — |
| 99 | ADRIAN NATERA MILÁN | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 02 | SERGI LALAGUNA FERNÁNDEZ | — | — | — | 1 | — | — |
| 04 | AARON CARRASCO LLANSOLA | 1 | — | — | — | — | — |
| 06 | ROGER RASET VALERO | — | — | — | — | — | — |
| 07 | GERARD BERTRAN LÓPEZ | — | — | — | — | — | — |
| 09 | JOEL RUIZ RUIZ | 1 | — | — | — | — | — |
| 19 | ROGER ROS VILANOVA | 1 | — | — | — | — | — |
| 32 | ANDRÉS ESQUINAS RODRIGUEZ | — | — | — | 1 | — | — |
Match events
No event timeline available
