26 Oct 2024 · 17:00 · COMPLETED
HOQUEI BANYOLES 4–4 CLUB PATÍ BLANES ATLÈTIC
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
HOQUEI BANYOLES
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 99 | UNAI PAZ RUIZ | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 08 | ARNAU SALA TEIXIDOR | — | — | — | — | — | — |
| 10 | NIL PAYÀ BORRELL | 2 | — | — | — | — | — |
| 19 | MAX CABALLERO DALMAU | 1 | — | — | — | 1 | — |
| 33 | ALBERT HERRERA ROYO | 1 | — | — | — | — | — |
| 34 | DANIEL FIGUERAS GEISZINGER | — | — | — | — | — | — |
| 54 | ALEJANDRO ARRIBAS VICENS | — | — | — | — | — | — |
| 69 | ADRIÀ JOFRA DÍAZ | — | — | — | — | — | — |
CLUB PATÍ BLANES ATLÈTIC
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 21 | RAIKO VARAS BRUGET | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 03 | POL SERRA BOLDÚ | 2 | — | — | — | — | — |
| 04 | ARNAU MONTANERO MARTINEZ | — | — | — | — | — | — |
| 08 | JERAI TRABY SIMO | 1 | — | — | — | — | — |
| 09 | ARNAU LOPEZ VEGA | 1 | — | — | — | 1 | — |
| 19 | GUILLEM CALVO TESTA | — | — | — | — | — | — |
| 55 | ARNAU FONT CAMPS | — | — | — | — | — | — |
| 99 | DIDAC RICA PASTOR | — | — | — | — | — | — |
Match events
No event timeline available
