12 Oct 2024 · 15:30 · COMPLETED
HOQUEI BANYOLES 5–18 CHFARNERS A
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
HOQUEI BANYOLES
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 99 | UNAI PAZ RUIZ | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 10 | NIL PAYÀ BORRELL | 1 | — | — | — | — | — |
| 19 | MAX CABALLERO DALMAU | 1 | — | — | — | — | — |
| 33 | ALBERT HERRERA ROYO | 2 | — | — | — | — | — |
| 34 | DANIEL FIGUERAS GEISZINGER | — | — | — | — | — | — |
| 54 | ALEJANDRO ARRIBAS VICENS | — | — | — | — | — | — |
| 69 | ADRIÀ JOFRA DÍAZ | 1 | — | — | — | — | — |
| 75 | POL MATEU GELABERT | — | — | — | — | — | — |
CHFARNERS A
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 93 | MARC PEREZ ATAY | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 03 | MARTÍ BUCH OLIVERAS | 1 | — | — | — | 1 | — |
| 07 | FERRAN GARCÍA MUÑOZ | 12 | — | — | — | — | — |
| 09 | GUILLEM MASSA REYES | — | — | — | — | — | — |
| 12 | GERARD BADIA CALM | 3 | — | — | — | 1 | — |
| 42 | HECTOR GIMENEZ JULIAN | 1 | — | — | — | — | — |
| 77 | ARNAU BERTRAN FERRANDO | 1 | — | — | — | — | — |
| 92 | GABRIEL RIELLA CARA | — | — | — | — | — | — |
Match events
No event timeline available
