09 Jan 2022 · 12:00 · COMPLETED
HC RESA CAMBRE 3–3 CD AURRERA
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
HC RESA CAMBRE
| # | Outfield | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 03 | CLARA PALLEIRO PALMOU | 0 | — | — | — | — | — |
| 04 | DIAZ ALVARADO VALENTINA ISADORA | 0 | — | — | 1 | — | — |
| 06 | LUCIA CASTRO GARCIA | 0 | — | — | — | — | — |
| 07 | CELIA PINACHO ASENJO | 0 | — | — | — | — | — |
| 12 | ISABELLA FRANCESCA SCIARAFFIA RUBIO | 0 | — | — | — | — | — |
| 21 | ALBA REY SANTIAGO | 0 | — | — | — | — | — |
| 23 | RAQUEL PARGA TORRES | 0 | — | — | — | — | — |
| 79 | LUCÍA PARGA TORRES | 3 | — | 2 / 2 | — | — | — |
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 01 | MARTA UREÑA PEREZ | 0 | — | — | — | — | — |
| 99 | EDÉN AVECILLA CARRERA | 0 | — | — | — | — | — |
CD AURRERA
| # | Outfield | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 02 | ANDREA PEREZ GALDO | 0 | — | — | — | — | — |
| 04 | NAHIA LOPEZ DE MURGA GARCIA | 2 | 1 / 1 | — | — | — | — |
| 06 | ELAIA HARO FERNANDEZ DE CORRES | 0 | — | — | — | — | — |
| 08 | NAROA SANCHEZ NARVARTE | 0 | — | — | — | — | — |
| 14 | ANAIZ HARO FERNANDEZ DE CORRES | 0 | — | 0 / 1 | — | — | — |
| 15 | IZARO CENARRUZABEITIA ETXAZARRA | 0 | — | — | — | — | — |
| 17 | UXUE SANCHEZ NAVARTE | 1 | — | — | — | — | — |
| 19 | NEREA DIAZ DE SARRALDE ARRAZOLA | 0 | — | — | — | — | — |
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 01 | JONE ZURDO MARTÍNEZ | 0 | — | — | — | — | — |
| 10 | MIRARI BILBAO LOPEZ | 0 | — | — | — | — | — |
Match events
Second half
-
Clock 00:56
-
Clock 01:11
-
Clock 01:11
-
Clock 03:09
CD AURRERA: Timeout
-
Clock 09:24
-
Clock 09:24
-
Clock 12:35
-
Clock 15:04
-
Clock 15:04
CD AURRERA: Team foul 8
-
Clock 15:55
-
Clock 17:08
CD AURRERA: Timeout
-
Clock 17:08
-
Clock 17:45
-
Clock 17:45
-
Clock 19:58
-
Clock 22:04
-
Clock 22:14
First half
-
Clock 02:16
-
Clock 02:18
CD AURRERA: Timeout
-
Clock 06:20
HC RESA CAMBRE: Timeout
-
Clock 06:23
-
Clock 13:11
-
Clock 14:10
-
Clock 15:21
-
Clock 19:39
-
Clock 19:39
CD AURRERA: Timeout
-
Clock 21:16
-
Clock 22:09
CD AURRERA: Team foul 1
