28 Oct 2023 · 19:45 · COMPLETED
HC PALAU PLEGAMANS 3–7 HOQUEI PATINS TONA
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
HC PALAU PLEGAMANS
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 38 | SERGI ALBERT LOPEZ MATEU | — | — | — | — | — | — |
| 71 | ENRIC PARELLADA RIUS | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 05 | OSCAR COLL ROIG | — | — | — | — | — | — |
| 06 | FERRAN ROSA CAPELLA | — | — | — | 1 | — | — |
| 07 | BIEL BLADÉ CASADO | — | — | — | — | — | — |
| 20 | JOSEP CIURANS OLIVE | — | — | — | — | 1 | — |
| 24 | GENÍS COLOMER I GALLARDO | — | — | — | — | — | — |
| 25 | TONI ARRABAL RANCHAL | — | — | — | — | — | — |
| 36 | SERGI COLL ROIG | 2 | — | — | — | — | — |
| 80 | ERIK ANDRES MUÑOZ | 1 | — | — | — | 1 | — |
HOQUEI PATINS TONA
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 01 | MIQUEL GORCHS ARMENGOL | — | — | — | — | — | — |
| 32 | ADRIA BOVE TEIXIDOR | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 05 | NIL FONT VILASIS | — | — | — | 1 | 1 | — |
| 06 | GUILLEM POU SERRA | — | — | — | — | 1 | — |
| 07 | JORDI URBANO ICART | 4 | — | — | — | 1 | — |
| 09 | JOSEP MARIA GÜELL SERRALLONGA | 2 | — | — | — | — | — |
| 16 | HUGO TORNEL GUTIERREZ | — | — | — | — | — | — |
| 44 | JORDI AYMERICH TARRÉS | — | — | — | — | — | — |
| 47 | ADRIÀ CALMAESTRA QUIRANTE | 1 | — | — | — | — | — |
Match events
No event timeline available
