07 Oct 2023 · 17:30 · COMPLETED
HC PALAU PLEGAMANS B 0–2 CP FOLGUEROLES
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
HC PALAU PLEGAMANS B
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 10 | POL MENDEZ VILLA | — | — | — | — | — | — |
| 99 | ORIOL SICILIA MARTIN | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 04 | DANIEL SOTO VELASCO | — | — | — | — | — | — |
| 48 | MARC CAÑADO PORTELLA | — | — | — | — | — | — |
| 54 | ROGER ROCABRUNA BONET | — | — | — | — | — | — |
| 58 | DÍDAC MUÑOZ CAMPS | — | — | — | — | — | — |
| 69 | ERIC GONZALEZ ALCALDE | — | — | — | — | — | — |
| 79 | JOAN PAREDES FARBOS | — | — | — | — | — | — |
| 81 | ORIOL NAVARRO DOMINGUEZ | — | — | — | — | — | — |
CP FOLGUEROLES
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 10 | RAUL GARRIDO CAMPOS | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 00 | GUIU RIERA RIERA | — | — | — | — | — | — |
| 04 | POL VIVET MASÓ | — | — | — | — | — | — |
| 07 | DUNCAN FUERTES PÉREZ | — | — | — | — | — | — |
| 08 | ADRIÀ PUIG ALAMO | — | — | — | — | — | — |
| 19 | ÈRIC BERROCOSO NOFUENTE | 2 | — | — | — | 1 | — |
| 20 | GERARD JANSSEN BIGAS | — | — | — | — | — | — |
| 66 | ORIOL MASOLIVER BERENGUER | — | — | — | — | — | — |
| 99 | ÈRIC FARRARONS TORIBIO | — | — | — | — | — | — |
Match events
No event timeline available
