24 Sep 2022 · 17:15 · COMPLETED
GIRONA CH 3–4 CP VILA-SANA
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
GIRONA CH
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 01 | CARLA GOMEZ CAPELLA | — | — | — | — | — | — |
| 02 | ESTER ANGLAS GRAUPERA | 1 | — | — | — | — | — |
| 03 | JANA FONTRODONA RIPOLL | — | — | — | — | — | — |
| 04 | MARIONA MÓRA MIRANDA | — | — | — | — | — | — |
| 05 | GEMMA BARCONS ARISA | — | — | — | — | — | — |
| 09 | ONA DOMENECH PINSACH | — | — | — | — | — | — |
| 10 | ÈLIA BLADÉ CASADO | — | — | — | — | — | — |
| 13 | MIREIA ARRANZ PERPINYÁ | 2 | — | — | — | — | — |
| 36 | IVET JIMENEZ GONZALEZ | — | — | — | — | — | — |
CP VILA-SANA
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 01 | MARTA CERRADA TORRES | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 04 | IRUÑA LASAOSA RIVAS | — | — | — | — | — | — |
| 06 | ALDANA ITALIA MOURELLE | — | — | — | — | — | — |
| 11 | RITA SOLSONA SÁEZ | 1 | — | — | — | — | — |
| 44 | ALÈXIA COSTA MAJORAL | — | — | — | — | — | — |
| 57 | JUDIT ORTEGA ESCOBAR | — | — | — | — | 1 | — |
Match events
No event timeline available
