12 Apr 2025 · 15:30 · COMPLETED
ERSC Schwerte 8–6 SC Bison Calenberg
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
ERSC Schwerte
| # | Outfield | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 2 | Dominik Elmerhaus | — | — | — | 0 | 0 | 0 |
| 3 | Marc Dove | — | — | — | 0 | 0 | 0 |
| 5 | Fábio Guerreiro Silva | — | — | — | 0 | 0 | 0 |
| 6 | Niklas Kost | — | — | — | 0 | 0 | 0 |
| 7 | Andreas Richter | — | — | — | 0 | 0 | 0 |
| 13 | Dennis Müller | — | — | — | 0 | 0 | 0 |
| 16 | Florian Fischer | — | — | — | 0 | 0 | 0 |
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 1 | Sebastian Gottge | — | — | — | 0 | 0 | 0 |
SC Bison Calenberg
| # | Outfield | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 3 | Justin Meinhardt | — | — | — | 0 | 0 | 0 |
| 5 | Lars Neumann | — | — | — | 0 | 0 | 0 |
| 7 | Nico Madlowski | — | — | — | 0 | 0 | 0 |
| 13 | Reik Torve Johansson | — | — | — | 0 | 0 | 0 |
| 17 | Milan Brandt | — | — | — | 0 | 0 | 0 |
| 28 | Josué Fonseca de Pinho | — | — | — | 0 | 0 | 0 |
| 83 | Marlon Hoffmann | — | — | — | 0 | 0 | 0 |
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 82 | Antonio Fragapane | — | — | — | 0 | 0 | 0 |
Match events
Period not recorded
-
Clock 09:36
SC Bison Calenberg: Timeout
-
Clock 17:11
SC Bison Calenberg: Timeout
-
Clock 39:48
SC Bison Calenberg: Timeout
-
Clock 44:09
ERSC Schwerte: Timeout
-
Clock 48:06
ERSC Schwerte: Timeout
