11 Mar 2023 · 19:30 · COMPLETED
CP SUBUR SITGES SUNWAY 3–1 RIBES CLUB PATÍ LADYCEL
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
CP SUBUR SITGES SUNWAY
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 69 | ADRIÀ GARCIA ROSELL | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 02 | ELOI FERNANDEZ GUELL | 2 | — | — | — | — | — |
| 06 | GERARD MORERA CABEZA | — | — | — | — | — | — |
| 08 | MARÇAL MONASTERIO SELLA | 1 | — | — | — | — | — |
| 09 | ALEIX GARRETA ESPUGA | — | — | — | — | — | — |
| 10 | ISAAC MARTÍNEZ MANRESA | — | — | — | — | — | — |
| 11 | GERARD AROCA ARQUE | — | — | — | — | — | — |
| 22 | ARNAU SORITA SILVESTRE | — | — | — | — | — | — |
| 23 | ALBERT DEL RIO SOLER | — | — | — | — | — | — |
RIBES CLUB PATÍ LADYCEL
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 14 | ARNAU FONTANILLES CORTÉS | — | — | — | — | — | — |
| 17 | ARNAU PASCUAL GRAU | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 03 | EDUARDO DE SUS TORRES | — | — | — | — | — | — |
| 04 | EDGAR QUINTANA ESTEVE | 1 | — | — | — | — | — |
| 07 | CARLES MONASTERIO SELLA | — | — | — | — | — | — |
| 08 | GERARD CAMARASA LOPEZ | — | — | — | 1 | — | — |
| 13 | DANIEL RODRÍGUEZ POZA | — | — | — | — | — | — |
| 25 | PAU EROLES RODRIGUEZ | — | — | — | — | — | — |
| 27 | ALEX ORTEGA GALVEZ | — | — | — | — | — | — |
| 41 | ALEJANDRO GONZALES DE JESUS | — | — | — | — | — | — |
Match events
No event timeline available
