10 Jan 2025 · 21:30 · COMPLETED
CP SUBUR SITGES SUNWAY 4–5 CLUB PATI CUBELLES
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
CP SUBUR SITGES SUNWAY
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 01 | ADRIÀ GARCIA ROSELL | — | — | — | — | — | — |
| 11 | MAXENCE OLIVIER CHÉRY | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 07 | ISAAC CORELLA GALLOFRE | — | — | — | — | — | — |
| 10 | ISAAC MARTÍNEZ MANRESA | 2 | — | — | 1 | — | — |
| 12 | GERARD AROCA ARQUE | 1 | — | — | — | — | — |
| 19 | HUGO DIEZ GARCIA | 1 | — | — | — | — | — |
| 21 | ARNAU FONT CANALS | — | — | — | — | — | — |
| 22 | ARNAU SORITA SILVESTRE | — | — | — | — | — | — |
| 33 | MARC PULIDO MITJANS | — | — | — | — | — | — |
CLUB PATI CUBELLES
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 73 | DANIEL RUIZ OLIVER | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 03 | ARNAU MONASTERIO PARETAS | — | — | — | — | — | — |
| 04 | ALEIX TRINIDAD HERNANDEZ | 1 | — | — | — | — | — |
| 11 | ADRIA MUÑOZ BALLESTER | — | — | — | — | — | — |
| 15 | IVAN CARDENAS ALBERT | — | — | — | — | 1 | — |
| 17 | CARLOS SOTO TELLES | 1 | — | — | — | — | — |
| 32 | ANDRÉS ESQUINAS RODRIGUEZ | — | — | — | — | — | — |
| 74 | SAÜL CALVET GALLEGO | 3 | — | — | — | — | — |
Match events
No event timeline available
