12 Jan 2024 · 21:30 · COMPLETED
CP MONJOS 2–9 HC PALAU PLEGAMANS A
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
CP MONJOS
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 01 | RAIMON MORGADES AGUARELES | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 08 | ALEIX ROVIRA SALMERÓN | 2 | — | — | — | — | — |
| 21 | ROBERTO MURRUAGA GUEVARA | — | — | — | 1 | — | — |
| 26 | MARTÍ LLUC GUIMERÀ | — | — | — | — | — | — |
| 27 | ARNAU GRES GARCIA | — | — | — | — | — | — |
| 34 | RUBEN BOTANCH RIUS | — | — | — | — | 1 | — |
| 64 | ARNAU BOTANCH RIUS | — | — | — | — | — | — |
| 77 | BIEL MATEU MORATÓ | — | — | — | — | — | — |
HC PALAU PLEGAMANS A
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 17 | ARNAU OXMAN GIL | — | — | — | — | — | — |
| 40 | MARC GOMEZ GONZALEZ | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 15 | DAVID FRAGUAS PATIÑO | 1 | — | — | — | — | — |
| 38 | BIEL AMADOR BIBILONI | 2 | — | — | — | — | — |
| 43 | ALEX BLANCO OMS | — | — | — | — | — | — |
| 46 | ARNAU MAS CASAS | 2 | — | — | — | — | — |
| 47 | GENÍS COLOMER I GALLARDO | 1 | — | — | — | — | — |
| 67 | GUILLEM ROS JIMENEZ | 1 | — | — | — | — | — |
| 69 | ERIC GONZALEZ ALCALDE | — | — | — | — | — | — |
| 81 | ORIOL NAVARRO DOMINGUEZ | 2 | — | — | — | — | — |
Match events
No event timeline available
