18 Feb 2024 · 16:00 · COMPLETED
CP MONJOS 2–6 CLUB PATÍ CUBELLES
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
CP MONJOS
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 10 | RAIMON MORGADES AGUARELES | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 15 | ORIOL CASANELLAS MIRANDA | — | — | — | — | — | — |
| 16 | SERGI DOMINGO MARTINEZ | — | — | — | — | — | — |
| 21 | ROBERTO MURRUAGA GUEVARA | 1 | — | — | 1 | — | — |
| 26 | MARTÍ LLUC GUIMERÀ | 1 | — | — | — | — | — |
| 27 | ARNAU GRES GARCIA | — | — | — | — | — | — |
| 34 | RUBEN BOTANCH RIUS | — | — | — | — | 1 | — |
CLUB PATÍ CUBELLES
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 26 | DANIEL NÁTERA MILÁN | — | — | — | — | — | — |
| 99 | ADRIAN NATERA MILÁN | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 03 | ARNAU MONASTERIO PARETAS | — | — | — | — | — | — |
| 11 | ADRIA MUÑOZ BALLESTER | 1 | — | — | — | — | — |
| 12 | ISAAC TORRES TORRES | 1 | — | — | 1 | — | — |
| 15 | IVAN CARDENAS ALBERT | 1 | — | — | — | 1 | — |
| 17 | CARLOS SOTO TELLES | — | — | — | — | 1 | — |
| 22 | PAU TRINIDAD HERNANDEZ | 1 | — | — | — | — | — |
| 41 | ORIOL BALLETBO ALIAGA | 2 | — | — | — | — | — |
Match events
No event timeline available
