04 Dec 2022 · 15:00 · COMPLETED
CP CUBELLES 4–3 RIBES CLUB PATI
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
CP CUBELLES
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 23 | GUILLEM ROCHA FONOLL | — | — | — | — | — | — |
| 99 | ADRIAN NATERA MILÁN | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 03 | ARNAU MONASTERIO PARETAS | — | — | — | — | — | — |
| 04 | ALEIX TRINIDAD HERNANDEZ | — | — | — | — | — | — |
| 09 | PAU MAÑE VENDRELL | — | — | — | — | — | — |
| 16 | PAU VIVES MESTRE | 1 | — | — | — | — | — |
| 17 | CARLOS SOTO TELLES | 1 | — | — | — | — | — |
| 18 | ISAAC TORRES TORRES | 2 | — | — | — | 1 | — |
| 22 | PAU TRINIDAD HERNANDEZ | — | — | — | — | — | — |
| 54 | ÀLEX PIDELASERRA MARTÍ | — | — | — | — | — | — |
RIBES CLUB PATI
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 04 | JORDI FERNANDEZ FORNS | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 06 | NIL SOLER ABIZANDA | — | — | — | — | — | — |
| 07 | XAVIER QUEROL DE PABLO | — | — | — | — | — | — |
| 09 | ADRIA MUÑOZ BALLESTER | — | — | — | — | — | — |
| 34 | GERARD PORTA MARTINEZ | — | — | — | — | — | — |
| 44 | MAGI MESTRE CASAS | 2 | — | — | — | — | — |
| 54 | ADRIA RUBIO MANDRI | 1 | — | — | — | — | — |
Match events
No event timeline available
