04 Dec 2022 · 12:15 · COMPLETED
CP CUBELLES 7–2 CLUB PATÍ SANT RAMON
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
CP CUBELLES
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 23 | GUILLEM ROCHA FONOLL | — | — | — | — | — | — |
| 99 | ADRIAN NATERA MILÁN | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 05 | RUBEN GOMEZ GUZMAN | 1 | — | — | — | — | — |
| 06 | ROGER RASET VALERO | 1 | — | — | — | — | — |
| 09 | JOEL RUIZ RUIZ | — | — | — | — | — | — |
| 19 | ROGER ROS VILANOVA | — | — | — | — | — | — |
| 32 | ANDRÉS ESQUINAS RODRIGUEZ | — | — | — | — | — | — |
| 33 | ALEX RAVENTOS LLOVERAS | 4 | — | — | — | — | — |
| 80 | JOAN CARLES MOLERO CEBALLOS | 1 | — | — | — | — | — |
CLUB PATÍ SANT RAMON
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 10 | FERRAN MIQUEL HITOS ALONSO | — | — | — | — | — | — |
| 11 | MARC JOSÉ VENTURA | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 02 | BERNAT PARELLADA PLANS | — | — | — | — | — | — |
| 04 | PAU TORRES CALLEJA | — | — | — | — | — | — |
| 06 | LLUIS HILL PLANAS | 1 | — | — | — | — | — |
| 21 | JORDI CATASÚS ACEITUNO | — | — | — | — | — | — |
| 22 | DANIEL FERNANDEZ RAVENTOS | — | — | — | — | — | — |
| 23 | GERARD BUJALDÓN TARRIDA | 1 | — | — | — | — | — |
| 40 | JOAN MUNNÉ SANTACANA | — | — | — | — | 1 | — |
| 44 | FERRAN VALLÈS GARCIA | — | — | — | — | — | — |
Match events
No event timeline available
