15 Jan 2022 · 16:30 · COMPLETED
CP ALCORCON 1–2 CLUB DEPORTIVO DIVER PATIN
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
CP ALCORCON
| # | Outfield | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 15 | NAROA MARTIN SIMON | 0 | — | — | — | — | — |
| 25 | ANDREA GONZALEZ IGLESIAS | 0 | — | — | — | — | — |
| 33 | IRIS LOPES MENDES OLHICAS | 1 | — | — | — | — | — |
| 37 | GABRIELA DELGADO SANTISTEBAN | 0 | — | — | — | — | — |
| 77 | CELIA MONTERO GONZÁLEZ | 0 | — | — | — | — | — |
| 87 | CAROLINA MONEDERO JUZGADO | 0 | 0 / 1 | — | — | — | — |
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 01 | PATRICIA SANZ DELGADO | 0 | — | — | — | — | — |
| 11 | CLARA MORO DEVIN | 0 | — | — | — | — | — |
CLUB DEPORTIVO DIVER PATIN
| # | Outfield | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 02 | ESTELA ARADAS RUA | 0 | — | — | — | — | — |
| 03 | MARTINA BARROS MIGUEZ | 0 | — | — | — | — | — |
| 04 | ANTÍA RIVADAS MAROÑO | 0 | — | — | — | — | — |
| 05 | ALBA PAMPÍN VILARES | 1 | — | — | — | — | — |
| 20 | TAMARA FRANCISCA RAMIREZ GARNICA | 0 | — | — | — | — | — |
| 22 | MARIA MERITXELL ARADAS RUA | 0 | — | — | — | — | — |
| 27 | COSTANÇA MARIA FERREIRA ANTONIO | 0 | — | — | — | — | — |
| 88 | MARAGARIDA MARIA FERREIRA ANTONIO | 1 | — | — | — | — | — |
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 01 | EVELYN MONTES DE OCA MÉNDEZ | 0 | — | — | — | — | — |
| 10 | Lorena Lisset Hernandez Bea | 0 | — | — | — | — | — |
Match events
Second half
-
Clock 03:20
CP ALCORCON: Team foul 7
-
Clock 06:43
CP ALCORCON: Timeout
-
Clock 06:50
-
Clock 08:12
-
Clock 08:31
CLUB DEPORTIVO DIVER PATIN: Team foul 6
-
Clock 09:53
-
Clock 11:11
-
Clock 11:29
CLUB DEPORTIVO DIVER PATIN: Timeout
-
Clock 13:28
-
Clock 15:05
-
Clock 15:05
-
Clock 16:50
-
Clock 18:47
-
Clock 18:51
-
Clock 20:04
CP ALCORCON: Team foul 4
First half
-
Clock 02:56
-
Clock 05:00
-
Clock 05:27
CLUB DEPORTIVO DIVER PATIN: Timeout
-
Clock 05:27
CLUB DEPORTIVO DIVER PATIN: Team foul 1
-
Clock 13:09
-
Clock 14:45
CLUB DEPORTIVO DIVER PATIN: Timeout
-
Clock 20:21
CP ALCORCON: Team foul 1
