12 Dec 2021 · 16:00 · COMPLETED
CN REUS PLOMS 4–0 CLUB PATÍ SANT RAMON
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
CN REUS PLOMS
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 10 | MARC NIUBÓ GARCIA | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 04 | XAVIER PÀMIES VALLVÉ | — | — | — | — | — | — |
| 05 | ALEIX BALLESTE FERNANDEZ | — | — | — | — | — | — |
| 22 | JESUS LORENZO SANCHEZ | — | — | — | — | — | — |
| 25 | ARNAU PUJOL GIL | 1 | — | — | — | — | — |
| 27 | SALVADOR VILLARREAL NICOLAU | 2 | — | — | — | — | — |
| 73 | FERRAN SALVAT SUCH | 1 | — | — | — | — | — |
CLUB PATÍ SANT RAMON
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 01 | SERGI TARRIDA ACEDO | — | — | — | — | — | — |
| 10 | BERNAT RIBAS ROMEU | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 03 | JAN ESCODA ESPUÑES | — | — | — | — | 1 | — |
| 04 | JOAQUIM HUGUET JANÉ | — | — | — | — | — | — |
| 05 | VICENÇ MORENO SANTACANA | — | — | — | — | — | — |
| 06 | PAU JIMÉNEZ LAFUENTE | — | — | — | — | — | — |
| 09 | MARC PAPASEIT ROVIRA | — | — | — | — | — | — |
| 14 | XAVIER GARCÍA MARTÍNEZ | — | — | — | — | — | — |
Match events
No event timeline available
