29 Mar 2025 · 20:00 · COMPLETED
CLUB PATÍN MIERES 1–1 SANTUTXU HOCKEY TALDEA
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
CLUB PATÍN MIERES
| # | Outfield | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 5 | SANTIAGO VÁZQUEZ CALDEVILLA | 0 | — | — | — | 0 | 0 |
| 6 | MATEO GONZÁLEZ FERNÁNDEZ | 1 | — | — | — | 0 | 0 |
| 7 | JORGE FERNÁNDEZ TUÑÓN | 0 | — | 0 / 1 | — | 0 | 0 |
| 9 | ALLAN SÁNCHEZ RUBÍN | 0 | — | — | — | 0 | 0 |
| 29 | MARIO LOBATO SUÁREZ | 0 | — | — | — | 0 | 0 |
| 36 | MATEO FERREIRO GALÁN | 0 | — | — | — | 0 | 0 |
| 71 | DIEGO RODRÍGUEZ VALLE | 0 | — | — | — | 0 | 0 |
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 10 | PABLO FERNÁNDEZ RODRÍGUEZ | 0 | — | — | — | 0 | 0 |
| 13 | AITOR PRADA MONTAMARTA | 0 | — | — | — | 0 | 0 |
SANTUTXU HOCKEY TALDEA
| # | Outfield | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 4 | MIKEL PEÑEÑORI AGUIRRE | 0 | — | — | — | 0 | 0 |
| 8 | FERNANDO BAREA VELEZ | 1 | — | — | — | 0 | 0 |
| 17 | OIER ORTEGA TEIJIDO | 0 | — | — | — | 0 | 0 |
| 20 | PABLO PEÑA DEL MORAL | 0 | — | — | — | 0 | 0 |
| 23 | HEGOI OLEAGA GONZALEZ | 0 | — | — | — | 0 | 0 |
| 74 | UNAX MACIAS RODRIGUEZ | 0 | — | — | — | 0 | 0 |
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 1 | LIHER PEREZ RAMON | 0 | — | — | — | 0 | 0 |
| 10 | DIEGO CARNEROS REGUEIRO | 0 | — | — | — | 0 | 0 |
Match events
Second half
-
Clock 00:07
-
Clock 00:07
SANTUTXU HOCKEY TALDEA : Team foul 10 Direct free
-
Clock 00:57
CLUB PATÍN MIERES: Timeout
-
Clock 03:39
SANTUTXU HOCKEY TALDEA : Timeout
-
Clock 06:12
CLUB PATÍN MIERES: Team foul 8
-
Clock 06:45
-
Clock 07:40
CLUB PATÍN MIERES: Team foul 7
-
Clock 09:05
CLUB PATÍN MIERES: Team foul 6
-
Clock 12:06
CLUB PATÍN MIERES: Timeout
-
Clock 17:15
SANTUTXU HOCKEY TALDEA : Team foul 9
-
Clock 22:10
SANTUTXU HOCKEY TALDEA : Team foul 8
First half
-
Clock 00:02
CLUB PATÍN MIERES: Team foul 5
-
Clock 00:22
CLUB PATÍN MIERES: Team foul 4
-
Clock 01:39
SANTUTXU HOCKEY TALDEA : Team foul 7
-
Clock 04:34
SANTUTXU HOCKEY TALDEA : Team foul 6
-
Clock 04:49
CLUB PATÍN MIERES: Team foul 3
-
Clock 05:05
SANTUTXU HOCKEY TALDEA : Team foul 5
-
Clock 06:26
CLUB PATÍN MIERES: Team foul 2
-
Clock 06:57
SANTUTXU HOCKEY TALDEA : Team foul 4
-
Clock 10:58
SANTUTXU HOCKEY TALDEA : Timeout
-
Clock 12:20
CLUB PATÍN MIERES: Team foul 1
-
Clock 14:44
SANTUTXU HOCKEY TALDEA : Team foul 3
-
Clock 16:48
SANTUTXU HOCKEY TALDEA : Team foul 2
-
Clock 19:07
CLUB PATÍN MIERES: Timeout
-
Clock 19:53
-
Clock 20:38
SANTUTXU HOCKEY TALDEA : Team foul 1
