17 May 2025 · 20:30 · COMPLETED
CLUB PATIN IRLANDESAS 1–4 CLUB PATIN LAS ROZAS
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
CLUB PATIN IRLANDESAS
| # | Outfield | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 2 | ARIEL ALEXANDER MALDONADO ESQUIVEL | 0 | — | — | — | 0 | 0 |
| 3 | JUAN SECO LEON | 0 | — | — | — | 0 | 0 |
| 4 | PABLO CANDAU GONZALEZ | 0 | — | — | — | 0 | 0 |
| 5 | ALVARO CANDAU GONZALEZ | 0 | — | 0 / 1 | — | 0 | 0 |
| 6 | FRANCISCO CANDAU GONZALEZ | 0 | — | — | — | 0 | 0 |
| 7 | RUBEN GUTIERREZ ROMERO | 1 | — | — | — | 0 | 0 |
| 8 | JAIME BAREA VELEZ | 0 | — | — | — | 0 | 0 |
| 9 | GONZALO CANDAU GONZALEZ | 0 | — | — | — | 0 | 0 |
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 1 | DIEGO LOPEZ MORILLA | 0 | — | — | — | 0 | 0 |
| 10 | OSCAR OCHOA OLIVARES | 0 | — | — | — | 0 | 0 |
CLUB PATIN LAS ROZAS
| # | Outfield | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 8 | SAMUEL CACHO NISKE | 1 | — | — | — | 0 | 0 |
| 19 | DANIEL DOMINGUEZ FERNANDEZ | 0 | — | — | — | 0 | 0 |
| 40 | IVO MORENO HERNANDEZ | 0 | — | — | — | 1 | 0 |
| 44 | MIGUEL REQUES CARRASCO | 1 | 1 / 1 | 0 / 1 | — | 0 | 0 |
| 77 | MIKEL BALMORI MIRANDA | 2 | — | — | — | 0 | 0 |
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 1 | IVAN MERINERO GALLEGO | 0 | — | — | — | 0 | 0 |
| 10 | DAVID PLAZA TORRES | 0 | — | — | — | 0 | 0 |
Match events
Second half
-
Clock 00:58
-
Clock 00:58
CLUB PATIN IRLANDESAS: Team foul 11
-
Clock 01:01
-
Clock 01:01
CLUB PATIN IRLANDESAS: Team foul 10 Direct free
-
Clock 01:08
CLUB PATIN IRLANDESAS: Team foul 9
-
Clock 01:08
CLUB PATIN LAS ROZAS: Team foul 8
-
Clock 06:45
CLUB PATIN IRLANDESAS: Team foul 8
-
Clock 07:06
-
Clock 08:39
CLUB PATIN LAS ROZAS: Team foul 7
-
Clock 08:57
CLUB PATIN LAS ROZAS: Team foul 6
-
Clock 09:37
CLUB PATIN IRLANDESAS: Team foul 7
-
Clock 11:57
CLUB PATIN LAS ROZAS: Team foul 5
-
Clock 13:00
CLUB PATIN IRLANDESAS: Timeout
-
Clock 13:00
-
Clock 13:59
CLUB PATIN IRLANDESAS: Team foul 6
-
Clock 25:00
CLUB PATIN LAS ROZAS: Team foul 4
First half
-
Clock 01:01
-
Clock 01:47
CLUB PATIN IRLANDESAS: Team foul 5
-
Clock 08:26
CLUB PATIN IRLANDESAS: Timeout
-
Clock 09:04
-
Clock 09:15
CLUB PATIN IRLANDESAS: Team foul 4
-
Clock 12:00
CLUB PATIN LAS ROZAS: Team foul 3
-
Clock 12:55
CLUB PATIN IRLANDESAS: Team foul 3
-
Clock 16:42
CLUB PATIN IRLANDESAS: Timeout
-
Clock 16:57
-
Clock 16:57
-
Clock 17:08
CLUB PATIN LAS ROZAS: Team foul 2
-
Clock 21:39
-
Clock 23:12
CLUB PATIN IRLANDESAS: Team foul 2
-
Clock 23:54
CLUB PATIN LAS ROZAS: Team foul 1
-
Clock 24:14
CLUB PATIN IRLANDESAS: Team foul 1
