04 Oct 2024 · 22:00 · COMPLETED
CLUB PATÍ VOLTREGÀ 10–0 CLUB HOQUEI RIPOLLET
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
CLUB PATÍ VOLTREGÀ
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 10 | NIL MUSQUERA LLORENS | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 65 | EDUARD MORENO TONEU | — | — | — | — | — | — |
| 76 | NIL GALDAMEZ DE LOS REYES | — | — | — | — | — | — |
| 87 | ALEIX JUTGLAR LAROSA | — | — | — | — | — | — |
| 88 | ROGER COLOM SABORIT | — | — | — | — | — | — |
| 93 | QUER BAUCELLS RIFÀ | — | — | — | — | — | — |
| 95 | FERRAN SALA BUSQUETS | — | — | — | — | — | — |
| 97 | ÈRIC TÀPIA SERRADELL | — | — | — | — | — | — |
CLUB HOQUEI RIPOLLET
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 10 | MARIO CEJALBO HIDALGO | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 06 | PAU TOUS LÓPEZ | — | — | — | — | — | — |
| 08 | IZAN JIMENEZ RODRIGUEZ | — | — | — | — | — | — |
| 18 | POL RUBIES ROSARIO | — | — | — | — | — | — |
Match events
No event timeline available
