14 Feb 2025 · 20:45 · COMPLETED
CLUB PATÍ VILANOVA 1–4 CN REUS PLOMS
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
CLUB PATÍ VILANOVA
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 01 | MARC HERNANDEZ LOPEZ | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 06 | ROGER ZAPATERO VERDEJO | — | — | — | — | — | — |
| 08 | PAU GONZALVEZ CONTRERAS | — | — | — | — | — | — |
| 09 | FRANCESC ORTIZ CODINA | — | — | — | — | — | — |
| 22 | SERGI RAMIREZ HERNÁNDEZ | — | — | — | — | — | — |
| 44 | JOSHUA HENRY AALTONEN | 1 | — | — | — | — | — |
| 54 | ÀLEX PIDELASERRA MARTÍ | — | — | — | — | — | — |
| 77 | CARLOS MORALES ORTEGA | — | — | — | — | — | — |
CN REUS PLOMS
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 13 | MARC COLMENAREJO PONS | — | — | — | — | — | — |
| 92 | JOSEP MARÍA GUASCH CULLARE | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 04 | DAVID PUJOL GIL | 1 | — | — | — | — | — |
| 11 | ARNAU PUJOL GIL | — | — | — | — | — | — |
| 24 | NIL TORRES GIL | 1 | — | — | — | — | — |
| 27 | OSCAR FORTUNY VELASCO | 2 | — | — | — | — | — |
| 55 | XAVIER LLORENS CORTES | — | — | — | — | — | — |
| 77 | POL PAMIES HERNANDEZ | — | — | — | — | — | — |
Match events
No event timeline available
