03 Mar 2023 · 21:00 · COMPLETED
CLUB PATI VILANOVA 4–4 CLUB PATÍ SANT RAMON
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
CLUB PATI VILANOVA
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 21 | ALVARO MARTINEZ MARTINEZ | — | — | — | — | — | — |
| 24 | CARLOS DONOSO SANCHEZ | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 04 | ALBERTO VILCHEZ LOPEZ | 1 | — | — | — | — | — |
| 14 | ALEIX FERRER BERTRAN | — | — | — | — | 1 | — |
| 19 | DAVID JIMENEZ SANTOS | 1 | — | — | — | — | — |
| 20 | ARNAU ROBLES JUEZ | 1 | — | — | — | — | — |
| 23 | PAU PRAT PARADA | 1 | — | — | — | — | — |
| 29 | FERRAN ALEMANY SADURNÍ | — | — | — | — | — | — |
| 32 | NIL CASTILLO SUAREZ | — | — | — | — | — | — |
CLUB PATÍ SANT RAMON
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 01 | PAU ACEDO VALLES | — | — | — | — | — | — |
| 11 | MARC JOSÉ VENTURA | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 02 | BERNAT PARELLADA PLANS | — | — | — | — | — | — |
| 04 | PAU TORRES CALLEJA | 1 | — | — | — | — | — |
| 06 | LLUIS HILL PLANAS | — | — | — | — | — | — |
| 08 | DANIEL FERRER GATELL | — | — | — | — | — | — |
| 21 | JORDI CATASÚS ACEITUNO | — | — | — | 1 | — | — |
| 23 | GERARD BUJALDÓN TARRIDA | 1 | — | — | — | 1 | — |
| 40 | JOAN MUNNÉ SANTACANA | — | — | — | — | — | — |
| 44 | FERRAN VALLÈS GARCIA | 2 | — | — | — | — | — |
Match events
No event timeline available
