08 Mar 2024 · 20:30 · COMPLETED
CLUB PATI VILANOVA 5–6 CLUB PATI CALAFELL
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
CLUB PATI VILANOVA
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 01 | MARC HERNANDEZ LOPEZ | — | — | — | — | — | — |
| 24 | CARLOS DONOSO SANCHEZ | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 08 | PAU GONZALVEZ CONTRERAS | — | — | — | — | — | — |
| 13 | JORDI CAMPDERROS FLORES | 1 | — | — | — | — | — |
| 19 | DAVID JIMENEZ SANTOS | 2 | — | — | — | — | — |
| 22 | SERGI RAMIREZ HERNÁNDEZ | 1 | — | — | — | — | — |
| 25 | MARC PAPASEIT ROVIRA | — | — | — | — | — | — |
| 26 | JORDI MARTINEZ VIDAL | 1 | — | — | — | — | — |
| 31 | ARNAU GONZALEZ SANCHEZ | — | — | — | — | — | — |
| 61 | IZAN MARTINEZ OLIVEIRA | — | — | — | — | — | — |
CLUB PATI CALAFELL
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 29 | XAVIER ANDREU MONTOYA | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 02 | BIEL ROMEU ESPAÑOL | 3 | — | — | — | — | — |
| 03 | LLUC RAMBAUDI ROSSO | — | — | — | — | 1 | — |
| 04 | FERRAN ORTOLL RIUS | — | — | — | 1 | — | — |
| 05 | BORJA ESPINOSA REYES | 1 | — | — | — | — | — |
| 07 | JOSEP SOLE SAIZ | — | — | — | — | — | — |
| 09 | ADRIAN FERNANDEZ RESTOY | — | — | — | 1 | — | — |
| 10 | GERARD SATORRA PADILLA | — | — | — | — | — | — |
| 49 | ABEL SALVADÓ NORA | 1 | — | — | — | — | — |
| 55 | FRANCESC SATORRA PADILLA | 1 | — | — | — | — | — |
Match events
No event timeline available
