21 Mar 2025 · 21:30 · COMPLETED
CLUB PATÍ VILANOVA 1–3 CEH OLÍMPIC REUS
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
CLUB PATÍ VILANOVA
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 10 | DAVID TORRES LORITE | — | — | — | — | — | — |
| 23 | BIEL ROBLES JUEZ | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 07 | GUILLEM LEÓN MARTÍNEZ | — | — | — | — | — | — |
| 08 | PAU GONZALVEZ CONTRERAS | — | — | — | 1 | — | — |
| 44 | JOSHUA HENRY AALTONEN | 1 | — | — | — | — | — |
| 53 | ÀLEX PIDELASERRA MARTÍ | — | — | — | — | — | — |
| 63 | ROGER RIGUAL ALVAREZ | — | — | — | — | — | — |
| 94 | MATEU RABADA ALVAREZ | — | — | — | — | — | — |
CEH OLÍMPIC REUS
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 01 | JUAN JOSÉ ARIZA CABRERIZO | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 04 | IAN SAMPEDRO AVILA | 1 | — | — | — | — | — |
| 08 | BORJA ALONSO CANALES | — | — | — | — | — | — |
| 09 | GERARD PINYOL LOZANO | — | — | — | — | — | — |
| 55 | JOSE RIZOS MOLINA | — | — | — | — | — | — |
| 62 | AGUSTIN SCOCOZZA DEANESSI | 1 | — | — | 1 | — | — |
| 77 | DAVID PARÍS RUIZ | 1 | — | — | — | — | — |
Match events
No event timeline available
