11 May 2024 · 19:30 · COMPLETED
CLUB PATI VILAFRANCA 5–0 CHP MCDONALD'S AMPOSTA
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
CLUB PATI VILAFRANCA
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 01 | JAVIER VERA DE LA GALA | — | — | — | — | — | — |
| 04 | HUG CARLES COLOMER | — | — | — | — | — | — |
| 07 | CESC MOLERO CEBALLOS | 1 | — | — | — | — | — |
| 11 | FELIX MANCHEÑO BUSQUETS | — | — | — | — | — | — |
| 14 | ORIOL BÚRDALO MORAL | — | — | — | — | — | — |
| 17 | JAVIER HERNÁNDEZ ROMERO | — | — | — | — | — | — |
| 22 | ROGER GOENAGA CLOTET | 1 | — | — | — | — | — |
| 77 | IRENEU UBERNI CABEZA | 3 | — | — | — | — | — |
| 87 | RAMON MIGUEL BALAUDER | — | — | — | — | — | — |
CHP MCDONALD'S AMPOSTA
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 67 | PAU FERNANDEZ REQUENA | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 08 | MAX ERILL NIALET | — | — | — | — | — | — |
| 09 | JOEL LÓPEZ RODELL | — | — | — | — | — | — |
| 15 | ROY PIERRE QUEZADA SANCHEZ | — | — | — | — | — | — |
| 26 | ROBERTO CARLES GRAU | — | — | — | — | — | — |
| 65 | DIDAC FLORES SALVADÓ | — | — | — | — | — | — |
| 69 | GORKA GOMEZ MARTI | — | — | — | — | — | — |
Match events
No event timeline available
