22 Mar 2026 · 18:30 · COMPLETED
CLUB PATÍ TORRELLES 10–6 JOIERIA MONER CP SANT RAMON A
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
CLUB PATÍ TORRELLES
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 01 | CLIMENT MUÑOZ TORELLO | — | — | — | — | — | — |
| 11 | BIEL GONZALEZ IGLESIAS | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 07 | Gerard Bertran | 1 | — | — | — | — | — |
| 08 | PAU SANCHEZ SANCHEZ | — | — | — | — | — | — |
| 17 | LUCAS DILLA FRANCISCO | — | — | — | — | — | — |
| 20 | JAUME HERNANDEZ HODAR | — | — | — | — | — | — |
| 21 | MARTI PLA PRADES | 3 | — | — | — | — | — |
| 77 | GUILLEM POZUELO RIERA | 2 | — | — | — | — | — |
| 88 | XAVIER FERNANDEZ GUZMAN | 2 | — | — | — | — | — |
| 90 | MAX LLEONART FUENTES | 2 | — | — | — | — | — |
JOIERIA MONER CP SANT RAMON A
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 01 | POL REVERTÉ NAHARRO | — | — | — | — | — | — |
| 13 | JOAN ESTELLE LAGUNA | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 04 | JOAQUIM HUGUET JANÉ | 1 | — | — | — | — | — |
| 05 | VICENÇ MORENO SANTACANA | 1 | — | — | — | — | — |
| 06 | JOAN LLOPART JAMBRINA | 1 | — | — | 1 | 1 | — |
| 09 | ORIOL MASCARÓ GALLEGO | 1 | — | — | — | — | — |
| 10 | UNAI LECEGUI GINES | 1 | — | — | — | — | — |
| 17 | MARC QUER VALERO | — | — | — | — | — | — |
| 18 | JORDI PALOMO GONZALEZ | 1 | — | — | 1 | — | — |
Match events
No event timeline available
