27 Jan 2024 · 16:30 · COMPLETED
CLUB PATI TORDERA 3–4 CLUB PATÍ RODA
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
CLUB PATI TORDERA
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 91 | XAVIER GUBAU ONCINS | — | — | — | — | — | — |
| 99 | SERGI GUERRERO PONCE | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 02 | GERARD LEAL GARCIA | 1 | — | — | — | — | — |
| 12 | ANIOL FIGUERAS LLOPART | — | — | — | — | — | — |
| 19 | ENRIC GIBERT ALEMANY | — | — | — | — | 1 | — |
| 24 | NICOLÁS MANUEL TORRES PÉREZ | — | — | — | — | — | — |
| 37 | DAVID ARMENGOL MARTINEZ | — | — | — | — | — | — |
| 85 | PAU MUÑOZ SERRA | — | — | — | — | — | — |
| 87 | MARC VILA MASFERRER | 2 | — | — | — | — | — |
| 92 | IGNASI FERNANDEZ FERNANDEZ | — | — | — | — | — | — |
CLUB PATÍ RODA
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 55 | ORIOL GURT CATALÀ | — | — | — | — | — | — |
| 94 | GERARD BOIXEDA LOPEZ | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 05 | ORIOL PLANÀS VALERO | — | — | — | — | — | — |
| 07 | ROGER VIVET MONTAGUT | — | — | — | — | — | — |
| 08 | ADRIÀ OLIVERES BRUGUERA | 1 | — | — | — | — | — |
| 14 | XAVIER SOLER COLLELL | 2 | — | — | — | — | — |
| 23 | ORIOL VIZCAINO GALLEGO | 1 | — | — | — | — | — |
| 26 | DAVID JOLIS ORRIOLS | — | — | — | — | — | — |
| 38 | ARNAU LARA BOIXEDA | — | — | — | — | — | — |
| 74 | NIL RODRIGUEZ FERRER | — | — | — | — | — | — |
Match events
No event timeline available
