04 Feb 2024 · 17:00 · COMPLETED
CLUB PATI TORDERA 1–2 CLUB PATÍ CENTELLES
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
CLUB PATI TORDERA
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 91 | XAVIER GUBAU ONCINS | — | — | — | — | — | — |
| 99 | SERGI GUERRERO PONCE | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 02 | GERARD LEAL GARCIA | — | — | — | — | — | — |
| 09 | PAU MARTINEZ AMETLLER | — | — | — | — | — | — |
| 12 | ANIOL FIGUERAS LLOPART | — | — | — | — | — | — |
| 13 | ALBERT MUÑOZ SERRA | — | — | — | — | — | — |
| 19 | ENRIC GIBERT ALEMANY | — | — | — | — | — | — |
| 37 | DAVID ARMENGOL MARTINEZ | — | — | — | — | — | — |
| 85 | PAU MUÑOZ SERRA | 1 | — | — | — | — | — |
| 87 | MARC VILA MASFERRER | — | — | — | — | — | — |
CLUB PATÍ CENTELLES
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 10 | ARNAU FORCADA PRAT | — | — | — | — | — | — |
| 13 | ANIOL ORIOL TORDERA | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 06 | IGNASI FERRAN PLANS | — | — | — | — | — | — |
| 09 | FERRAN BUXADERAS ROQUETA | — | — | — | — | — | — |
| 20 | ELOI MAS NESPLER | — | — | — | — | — | — |
| 66 | POL MORERA BRUGUERA | — | — | — | — | — | — |
| 73 | POL MELCHIOR GOLOBART | 1 | — | — | — | — | — |
| 77 | FERRAN JIMENEZ DE BUEN | 1 | — | — | — | — | — |
Match events
No event timeline available
