09 Jan 2026 · 21:30 · COMPLETED
CLUB PATI TARADELL 3–11 CLUB HOQUEI FARNERS
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
CLUB PATI TARADELL
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 13 | MARC COSTA CALERO | — | — | — | — | — | — |
| 94 | MARIO COMPTE CIRERA | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 11 | GIL COSTA ROMERA | 1 | — | — | — | — | — |
| 14 | JAN PARES DOT | — | — | — | — | — | — |
| 18 | GUILLEM COSTA CALERO | — | — | — | — | 2 | — |
| 21 | GIL VILARÓ SERRADESANFERM | — | — | — | — | — | — |
| 42 | GUIFRÉ JUCGLÀ LUNA | 1 | — | — | — | — | — |
| 76 | POL COLOM MOLIST | — | — | — | — | — | — |
| 93 | JULI CARDÚS PADRÓS | 1 | — | — | — | — | — |
CLUB HOQUEI FARNERS
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 10 | JAUME LLAVEROLA VIDAL | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 03 | MARTÍ BUCH OLIVERAS | — | — | — | — | — | — |
| 04 | RUBEN RUIZ CARMONA | — | — | — | — | 1 | — |
| 07 | FERRAN GARCÍA MUÑOZ | 5 | — | — | — | — | — |
| 16 | ORIOL LLORENS LOPEZ | 1 | — | — | — | — | — |
| 42 | HECTOR GIMENEZ JULIAN | 3 | — | — | — | — | — |
| 77 | ARNAU BERTRAN FERRANDO | 2 | — | — | — | 1 | — |
Match events
No event timeline available
