17 Mar 2023 · 21:30 · COMPLETED
CLUB PATÍ SANT RAMON 1–3 RIBES CLUB PATI
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
CLUB PATÍ SANT RAMON
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 01 | POL REVERTÉ NAHARRO | — | — | — | — | — | — |
| 10 | BERNAT RIBAS ROMEU | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 02 | PERE JULIÀ ACEDO | — | — | — | — | — | — |
| 03 | JAN ESCODA ESPUÑES | — | — | — | — | — | — |
| 04 | JOAQUIM HUGUET JANÉ | — | — | — | — | — | — |
| 05 | VICENÇ MORENO SANTACANA | 1 | — | — | — | — | — |
| 06 | JOAN LLOPART JAMBRINA | — | — | — | — | — | — |
| 09 | MARC PAPASEIT ROVIRA | — | — | — | — | — | — |
| 18 | JORDI PALOMO GONZALEZ | — | — | — | — | — | — |
RIBES CLUB PATI
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 01 | JORDI GUARDIA BLANCH | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 07 | XAVIER QUEROL DE PABLO | — | — | — | — | — | — |
| 09 | ADRIA MUÑOZ BALLESTER | — | — | — | — | — | — |
| 24 | BERNAT MARTINEZ BORRELL | 2 | — | — | — | — | — |
| 34 | GERARD PORTA MARTINEZ | — | — | — | — | — | — |
| 44 | MAGI MESTRE CASAS | — | — | — | — | — | — |
| 54 | ADRIA RUBIO MANDRI | 1 | — | — | — | — | — |
| 99 | JOAN CALDES VINYES | — | — | — | — | — | — |
Match events
No event timeline available
