14 Jan 2022 · 21:00 · COMPLETED
CLUB PATÍ SANT RAMON 7–4 RIBES CLUB PATI
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
CLUB PATÍ SANT RAMON
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 01 | PAU ACEDO VALLES | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 02 | ROGER SOUTO PUIG | — | — | — | — | — | — |
| 03 | JAN ESCODA ESPUÑES | — | — | — | — | — | — |
| 04 | XAVIER GARCÍA MARTÍNEZ | — | — | — | — | — | — |
| 05 | VICENÇ MORENO SANTACANA | — | — | — | — | — | — |
| 06 | PAU JIMÉNEZ LAFUENTE | 1 | — | — | — | — | — |
| 09 | MARC PAPASEIT ROVIRA | 1 | — | — | — | — | — |
| 18 | JORDI PALOMO GONZALEZ | 4 | — | — | — | — | — |
| 40 | JOAN MUNNÉ SANTACANA | 1 | — | — | — | — | — |
RIBES CLUB PATI
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 01 | JORDI GUARDIA BLANCH | — | — | — | — | — | — |
| 14 | ARNAU FONTANILLES CORTÉS | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 03 | JORDI PENA ARTIGAS | 1 | — | — | — | — | — |
| 11 | DIDAC RODRIGUEZ POZA | 1 | — | — | — | — | — |
| 24 | BERNAT MARTINEZ BORRELL | 1 | — | — | — | — | — |
| 44 | MAGI MESTRE CASAS | — | — | — | — | — | — |
| 54 | ADRIA RUBIO MANDRI | 1 | — | — | — | — | — |
| 99 | JOAN CALDES VINYES | — | — | — | — | — | — |
Match events
No event timeline available
