24 Sep 2021 · 22:00 · COMPLETED
CLUB PATÍ SANT RAMON 4–6 CN REUS PLOMS
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
CLUB PATÍ SANT RAMON
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 01 | POL REVERTÉ NAHARRO | — | — | — | — | — | — |
| 10 | SERGI TARRIDA ACEDO | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 02 | ROGER SOUTO PUIG | 1 | — | — | — | — | — |
| 03 | JAN ESCODA ESPUÑES | — | — | — | — | — | — |
| 04 | JOAQUIM HUGUET JANÉ | 1 | — | — | — | — | — |
| 05 | VICENÇ MORENO SANTACANA | 1 | — | — | — | — | — |
| 06 | JOAN LLOPART JAMBRINA | — | — | — | — | — | — |
| 09 | MARC PAPASEIT ROVIRA | — | — | — | — | — | — |
| 18 | JORDI PALOMO GONZALEZ | 1 | — | — | — | — | — |
CN REUS PLOMS
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 10 | GENÍS BANÚS BOVÉ | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 04 | XAVIER PÀMIES VALLVÉ | — | — | — | — | — | — |
| 05 | JESUS LORENZO SANCHEZ | — | — | — | — | — | — |
| 08 | ARNAU PUJOL GIL | — | — | — | — | — | — |
| 23 | ARNAU ALSINA COLL | — | — | — | — | — | — |
| 43 | ALEIX BALLESTE FERNANDEZ | 1 | — | — | — | — | — |
| 73 | FERRAN SALVAT SUCH | 1 | — | — | — | — | — |
Match events
No event timeline available
