04 Mar 2022 · 21:45 · COMPLETED
CLUB PATÍ SANT RAMON 7–5 CN REUS PLOMS
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
CLUB PATÍ SANT RAMON
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 10 | FERRAN MIQUEL HITOS ALONSO | — | — | — | — | — | — |
| 11 | MARC JOSÉ VENTURA | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 02 | BERNAT PARELLADA PLANS | — | — | — | — | — | — |
| 04 | PAU TORRES CALLEJA | — | — | — | — | — | — |
| 05 | VICENÇ MORENO SANTACANA | — | — | — | — | — | — |
| 06 | LLUIS HILL PLANAS | — | — | — | — | — | — |
| 21 | JORDI CATASÚS ACEITUNO | 2 | — | — | — | — | — |
| 23 | GERARD BUJALDÓN TARRIDA | 1 | — | — | — | — | — |
| 40 | JOAN MUNNÉ SANTACANA | 2 | — | — | — | — | — |
| 44 | FERRAN VALLÈS GARCIA | 2 | — | — | — | — | — |
CN REUS PLOMS
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 24 | ERIC SORIANO LÓPEZ | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 04 | DAVID PUJOL GIL | — | — | — | — | — | — |
| 09 | PAU RACIONERO DOMINGO | 2 | — | — | — | 1 | — |
| 11 | MARCEL NOLLA FREIXAS | 1 | — | — | — | — | — |
| 29 | JAUME PÀMIES SALOMÓ | — | — | — | — | 1 | — |
| 57 | ELOI ALBIOL SENTIS | 2 | — | — | — | 1 | — |
Match events
No event timeline available
