03 Apr 2022 · 18:30 · COMPLETED
CLUB PATÍ SANT RAMON 2–4 CLUB PATI CALAFELL
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
CLUB PATÍ SANT RAMON
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 10 | FERRAN MIQUEL HITOS ALONSO | — | — | — | — | — | — |
| 11 | MARC JOSÉ VENTURA | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 02 | BERNAT PARELLADA PLANS | — | — | — | — | — | — |
| 04 | PAU TORRES CALLEJA | 1 | — | — | — | — | — |
| 06 | LLUIS HILL PLANAS | — | — | — | — | — | — |
| 21 | JORDI CATASÚS ACEITUNO | 1 | — | — | — | — | — |
| 23 | GERARD BUJALDÓN TARRIDA | — | — | — | — | — | — |
| 40 | JOAN MUNNÉ SANTACANA | — | — | — | — | — | — |
| 44 | FERRAN VALLÈS GARCIA | — | — | — | — | — | — |
CLUB PATI CALAFELL
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 10 | MARC SOLANS GALI | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 05 | BORJA ESPINOSA REYES | — | — | — | — | — | — |
| 06 | SERGI RAVENTOS PIÑOL | — | — | — | — | — | — |
| 07 | BERNAT ARROYO PIJUAN | — | — | — | — | — | — |
| 09 | DAVID RODRIGUEZ VALLS | — | — | — | — | — | — |
| 33 | JORDI MUNNÉ ALAMEDA | 3 | — | — | — | — | — |
| 77 | JAVIER GONZALEZ BAEZA | 1 | — | — | — | 1 | — |
| 78 | SERGIO MIGUEL IGUACEL HERNANDEZ | — | — | — | — | — | — |
Match events
No event timeline available
