02 Jun 2024 · 18:00 · COMPLETED
CLUB PATI SANT RAMON 4–4 CAMBRILS CLUB HOQUEI
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
CLUB PATI SANT RAMON
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 01 | POL REVERTÉ NAHARRO | — | — | — | — | — | — |
| 70 | BERNAT RIBAS ROMEU | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 02 | ROGER SOUTO PUIG | — | — | — | — | — | — |
| 03 | JAN ESCODA ESPUÑES | 2 | — | — | — | 1 | — |
| 04 | JOAQUIM HUGUET JANÉ | — | — | — | — | — | — |
| 06 | JOAN LLOPART JAMBRINA | — | — | — | — | — | — |
| 07 | CARLES MARTÍNEZ SÁNCHEZ | 2 | — | — | — | — | — |
| 10 | UNAI LECEGUI GINES | — | — | — | — | 1 | — |
CAMBRILS CLUB HOQUEI
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 66 | ARNAU MARTOS FORT | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 03 | GUILLEM CANO ESPADA | — | — | — | — | — | — |
| 06 | AARON FLORES SALVADO | — | — | — | — | — | — |
| 07 | CARLES VAQUERA MAÑERO | — | — | — | — | — | — |
| 19 | MARC GROS TORREBADELLA | — | — | — | — | — | — |
| 36 | GUILLEM VAN MULDERS LAVILLA | 2 | — | — | — | 1 | — |
| 57 | ANTONIO MARTINEZ MARTINEZ | 1 | — | — | — | — | — |
| 82 | DANIEL SANCHEZ CARRILLO | — | — | — | — | — | — |
| 85 | ALEIX TORRENS BARRAGAN | 1 | — | — | — | 1 | — |
Match events
No event timeline available
